The Panchanga yoga is different from the yogas formed by the planets. Theses Nithya Yoga (a special calculation for the separating distance of the Sun and Moon) are formed by the daily connection between of the Sun and Moon. The yoga is derived from the "longitudes of the Sun and Moon in motion. The obtained product that is in minutes is divided by 800" to obtain yoga. One yoga is equal to 60 ghatis (A ghati is equal to 24 minutes).
The Panchanga Yoga is calculated from Pushya Nakshatra it's formula is Sun + Moon + 7xNakshatra.
Yoga is a subtle blending of solar and lunar energies that give special indications every day. There are 27 such yogas formed and each one is linked to a particular Nakshtra. Some are malefic in nature and others benefic. The yoga at the time of the birth influences the personality and gives the yogi and avayogi planets. The yogas are connected to the Nakshtras but are different from the planetary Nakshtras.
Yoga Names | Meaning | Nakshatra | Lord | Sun+Moon in | |
1 | Vishkambha | Support | Pushya | Sat | Ashvini |
2 | Prīti | Joy/Love | Ashlesha | Merc | Bharani |
3 | Āyushmān | Life possessing | Magha | Ketu | Kritika |
4 | Saubhāgya | Good fortune | Purva Phalguni | Venus | Rohini |
5 | Shobhana | Splendid/Beautiful | Uttara Phalguni | Sun | Mrigashira |
6 | Atiganda | Excessive Joint | Hasta | Moon | Ardra |
7 | Sukarman | Good Work | Chitra | Mars | Punarvasu |
8 | Dhriti | Holding/Resolution | Swati | Rahu | Pushya |
9 | Shūla | Spike | Vishakha | Jupiter | Ashlesha |
10 | Ganda | Joint | Anuradha | Sat | Magha |
11 | Vriddhi | Increase | Jyeshtha | Merc | Purva Phalguni |
12 | Dhruva | Immovable | Mula | Ketu | Uttara Phalguni |
13 | Vyāghāta | Beating | Purva Ashadha | Venus | Hasta |
14 | Harshana | Thrilling with joy | Uttara Ashadha | Sun | Chitra |
15 | Vajra | Thunderbolt | Shravan | Moon | Swati |
16 | Siddhi | Accomplishment | Dhanistha | Mars | Vishakha |
17 | Vyatīpāta | Calamity | Satabishak | Rahu | Anuradha |
18 | Varigha/Variiyas | Best | Purva Bhadrapad | Jupiter | Jyeshtha |
19 | Parigha | Iron Locking Bar | Uttara Bhadrapad | Sat | Mula |
20 | Shiva | Benevolent | Revati | Merc | Purva Ashadha |
21 | Siddha | Accomplished | Ashvini | Ketu | Uttara Ashadha |
22 | Sādhya | To be Mastered | Bharani | Venus | Shravan |
23 | Shubha | Auspicious | Kritika | Sun | Dhanistha |
24 | Shukla | Bright | Rohini | Moon | Satabishak |
25 | Brāhma | Evolution | Mrigashira | Mars | Purva Bhadrapad |
26 | Māhendra | Belonging to Indra | Ardra | Rahu | Uttara Bhadrapad |
27 | Vaidhriti | Seperator | Punarvasu | Jupiter | Revati |
These Yogas indicate some aspect of the personality. The yoga point falls in a particular Nakshtra , and this point and its ruling planet can be auspiciously activated during favourable transits. The avayogi planet which is calculated from the yogi Nakshtra tends to cause problems. These yogas are minor indications and only carry real weight if they are helping to compound the effect of major indications in the horoscope.
• Different sources number the 27 Yogas differently;
This is one numbering scheme
No. | Name of Yoga | Nature | KeyWord | Meaning/Nature |
1. | Vishkumbha | Bad | Victorious | (Supported)— prevails overothers, victorious over enemies, obtains property, wealthy. |
2. | Priti | Good | Contented | (Fondness)—wellliked, attracted to the opposite sex, enjoys life with contentment. |
3. | Ayushman | Good | Well-Rooted | (Long-lived) — good health and longevity, energetic. |
4. | Saubhagya | Good | Good Fortune | (Good Fortune) — enjoys a comfortable life full of opportunities, happy. |
5. | Shobhana | Good | Gorgeous | (Splendor) — lustrous body and demeanor sensualist, obsessed with sex. |
6. | Atiganda | Bad | Danger | (Danger or obstacles) — difficult life due to numerous obstacles and accidents; revengeful and angry |
7. | Sukarma | Good | Generous | (Virtuous) — performs noble deeds, magnanimous and charitable, wealthy. |
8. | Dhriti | Good | Enjoyment | (Determination) — enjoys the wealth, goods and spouses of others; indulges in the hospitality of others. |
9. | Shoola | Bad | Confrontational | (Spear, Pain) — angry confrontational and contrary, quarrelsome. |
10. | Ganda | Bad | Troublesome | (Danger or obstacles) — flawed morals or ethics, troublesome personality. |
11. | Vriddhi | Good | Discernment | (Growth) — intelligent, opportunistic and discerning; life constantly improves with age. |
12. | Dhruva | Good | Constant, Reliable | Constant) — wealthy ,steady character, able to concentrate and persist. |
13. | Vyaghata | Bad | Fierce | Beating) — cruel, intent on harming others |
14. | Harshana | Good | Excitement, Joyous | (Thrilling) — intelligent, delights in merriment and humor. |
15. | Vajra | Bad | Power Burst | (Diamond, Thunderbolt) — well-off, lecherous, unpredictable, forceful. |
16. | Siddhi | Good | Victory | (Success) — skillful and accomplished in several areas; protector and supporter of others. |
17. | Vyatipata | Bad | Adversity | (Calamity) — prone to sudden mishaps and reversals, fickle and unreliable. |
18. | Variyan | Good | Luxurious Comfort | (Comfort) — loves ease and luxury, lazy, lascivious. |
19. | Parigha | Bad | Obstruction | (Obstruction) — encounters many obstacles to progress in life; irritable and meddlesome. |
20. | Shiva | Good | Benevolent | (Auspicious) — honored by superiors and government, placid, learned and religious, wealthy. |
21. | Siddha | Good | Accomplished | (Accomplished) — accommodating personality, pleasant nature, interest in ritual and spirituality. |
22. | Sadhya | Good | Diplomacy | (Amenable) — well behaved, accomplished manners and etiquette. |
23. | Shubha | Good | Auspicious | (Auspicious) — lustrous body and personality, but problems with health; wealthy, irritable |
24. | Shukla | Good | Bright Focus | (Bright White) — garrulous and flighty, impatient and impulsive; unsteady and changeable mind. |
25. | Brahma | Good | Trustworthy | (Priest, God) — trustworthy and confidential, ambitious, good discernment and judgment. |
26. | Indra | Good | Leadership | (Chief) — interest in education and knowledge; helpful, well-off. |
27. | Vaidhriti | Bad | Divisive | (Poor Support) — critical, scheming nature; powerful and overwhelming mentally or physically |
No comments:
Post a Comment