CLASSIFICATIONS OF TITHIS:
The Tithis are grouped into five groups: Nanda (happiness); Bhadra (fortunate); Jaya (triumph); Rikta (empty); and Purna (full).
Tithi group | Lord | Lunar Day | Result |
Nanda Tithis (happiness) | venus | The 1st, 6th and 11th Tithis | Favorable for events designed towards gaining happiness, such as parties, releasing movies, entertainment, etc. |
Bhadra Tithis (fortunate) | Mercury | the 2nd, 7th and 12th Tithis | Favorable for events designed to bring favor, success and wealth, such as beginning a job, starting a business, meeting an important person, etc. |
Jaya Tithis (triumph) | Mars | the 3rd, 8th and 13th Tithis | Favorable for events designed to overcome obstacles or for thoseaimed at some high point of success, such as competitions,examinations, litigations or record-breaking efforts. |
Rikta Tithis (empty) | Saturn | 4th, 9th and 14th Tithis | Favorable for undesirable activities and any events that the performerwould want to feel the relief of being rid of something such aspurging, surgery, destroying an enemy, waste disposal, paying debts,etc |
Purna Tithis (full) | Jupiter | 5th, 10th and 15th Tithis | Favorable for anything designed to create a full measure or abundance, such as education, harvesting crops, minting money, etc. |
The Nanda, Bhadra, Jaya, Rikta and Purna Tithis appear three times in each Paksha.
In the Shukla Paksha, the first set of Tithis is not very favorable as Moon is Balaheen and cosidered malefic, the second set is middling as Moon attains paksha bala and is significantly benefic, and the last set is most favorable as Moon is powerful .
In the Krishna Paksha, the first set of Tithis is most favorable as the Moon remains very beneficial, the second set is middling as Moon is again not significantly benefic or malefic, and the last set is the most unfavorable as the Moon is again significantly malefic.
No comments:
Post a Comment