Like the Tithis, each Nakshtra has a negative Vishanadi, “poison vein,” "Toxic Channel" period, in all Nakshtras, is a certain length of arc, which weakens the Moon.
These periods have to be avoided. Generally it takes Moon 1H 36Min (4 Ghati) to transit this toxic channel in the zodiac. Hence in each Nakshtra there is a period of 1H 36Min, which is inauspicious.
The following table gives the negative period for each Nakshtra along with the Nadis converted to degrees of longitude for ease of reference:
Nakshtra | Visha Ghati | Longitude of Moon (from) | Moon Zodiac Ends | |
Ashwini | 51 to 54 | Aries | 11° 06′ 40″ | 12° 00′ 00″ |
Bharani | 25 to 28 | Aries | 18° 40′ 00″ | 19° 33′ 20″ |
Krittika | 31 to 34 | Taurus | 03° 20′ 00″ | 04° 13′ 20″ |
Rohini | 41 to 44 | Taurus | 18° 53′ 20″ | 19° 46′ 40″ |
Mrigshira | 15 to 18 | Taurus | 26° 26′ 40″ | 27° 20′ 00″ |
Ardra | 22 to 25 | Gemini | 11° 20′ 00″ | 12° 13′ 20″ |
Punarvasu | 31 to 34 | Gemini | 26° 40′ 00″ | 27° 33′ 20″ |
Pushya | 21 to 24 | Cancer | 07° 46′ 40″ | 08° 40′ 00″ |
Ashlesha | 33 to 36 | Cancer | 23° 46′ 40″ | 24° 40′ 00″ |
Magha | 31 to 34 | Leo | 06° 40′ 00″ | 07° 33′ 20″ |
P. Phalguni | 21 to 24 | Leo | 17° 46′ 40″ | 18° 40′ 00″ |
U. Phalguni | 19 to 22 | Virgo | 00° 40′ 00″ | 01° 33′ 20″ |
Hasta | 22 to 25 | Virgo | 14° 40′ 00″ | 15° 33′ 20″ |
Chitra | 21 to 24 | Virgo | 27° 46′ 40″ | 28° 40′ 00″ |
Swati | 15 to 18 | Libra | 09° 46′ 40″ | 10° 40′ 00″ |
Vishakha | 15 to 18 | Libra | 23° 06′ 40″ | 24° 00′ 00″ |
Anuradha | 11 to 14 | Scorpio | 05° 33′ 20″ | 06° 26′ 40″ |
Jyeshtha | 15 to 18 | Scorpio | 19° 46′ 40″ | 20° 40′ 00″ |
Moola | 57 to 60 | Sagittarius | 12° 26′ 40″ | 13° 20′ 00″ |
P. Ashada | 25 to 28 | Sagittarius | 18° 40′ 00″ | 19° 33′ 20″ |
U. Ashada | 21 to 24 | Capricorn | 01° 06′ 40″ | 02° 00′ 00″ |
Sravana | 11 to 14 | Capricorn | 12° 13′ 20″ | 13° 06′ 40″ |
Dhanishta | 11 to 14 | Capricorn | 25° 33′ 20″ | 26° 26′ 40″ |
Shatbhisha | 19 to 22 | Aquarius | 10° 40′ 00″ | 11° 33′ 20″ |
P. Bhadrapada | 17 to 20 | Aquarius | 23° 33′ 20″ | 24° 26′ 40″ |
U. Bhadrapada | 25 to 28 | Pisces | 08° 40′ 00″ | 09° 33′ 40″ |
Revati | 31 to 34 | Pisces | 23° 20′ 00″ | 24° 13′ 20″ |
Vishanadi is inauspicious for 4 Nadis. The 1st Nadi is said to bring ruin; the 2nd to adversely affect the life of the individual; the 3rd to ruin everything and everyone; and the 4th is said to hurt the prosperity of the family.
Exception: Rohini, Mrigshira, Ardra, Swati, Anuradha, Uttara Ashadha and Sravana have no significant Vishanadi.
Exception: The Moon in the 9th or 10th aspected by Jupiter overcomes Vishanadi.
Exception: The waxing Moon in exaltation, in own Navamsa, in the Lagna, or in Simhasanamsa removes the ill effects of Vishanadi.
No comments:
Post a Comment