Tithi | Tithi Name | Lords | Planetary Ruler | Division | Deity | Energy Concept |
1, 16 | Pratipada | Agni(Fire) | Sun | Nanda | Brahma | Thermal energy |
2, 17 | Dwitiya | Brahma (Creator) | Moon | Bhadra | Vishnu | Evolution |
3, 18 | Tritiya | Gauri(Shiva'swife) | Mars | Jaya | Viñëu | Fecundity, growth |
4, 19 | Chaturthi | Ganesha (Shiva'son) | Mercury | Rikta | Yama | Overcoming obstacles |
5, 20 | Panchami | Sarpa (Snake) | Jupiter | Purna | Chandra | Infinite time |
6, 21 | Shashthi | Kartikeya(Shiva's son) | Venus | Nanda | Agni (Subrahmanya) | Destruction of evil |
7, 22 | Saptami | Surya (Sun | Saturn | Bhadra | Indra | Life energy |
8, 23 | Ashtami | Shiva | Rahu | Jaya | Vasus | Involution |
9, 24 | Navami | Durga (Shiva's wife) | Sun | Rikta | Naga | Protective energy |
10, 25 | Dashami | Yama (Dharma) | Moon | Purna | Dharma (Aryamä) | Universal Justice |
11, 26 | Ekadasi | VishvaDev | Mars | Nanda | Rudra | Universal energy |
12, 27 | Dwadashi | Vishnu | Mercury | Bhadra | Äditya (Savitre) | Sustaining principle |
13, 28 | Trayodashi | Kama Deva (Cupid) | Jupiter | Jaya | Manmatha (Bhaga) | Sexual energy |
14, 29 | Chaturdashi | Shiva | Venus | Rikta | Kali | Involution |
15, 0 | Purnima, Amavasya | Moon (Poomima/Manes (spirit of dead) | Saturn/ Rahu | Purna | Vishvadevas/ Pitris | Mental energy/Diabolic energy |
Kalpadruma (कल्पद्रुम).— *One of the trees of heaven or Indra's praradise, fabled to fulfill all desires; आसीत्कल्पतरुच्छायामाश्रिता सुरभिः पथि (āsītkalpatarucchāyāmāśritā surabhiḥ pathi) R.1.75; 17.26; Ku.2.39;6.41. *A tree supposed to grant all desires; 'wish-yielding tree'; नाबुद्ध कल्पद्रुमतां विहाय जातं तमात्मन्यसिपत्रवृक्षम् (nābuddha kalpadrumatāṃ vihāya jātaṃ tamātmanyasipatravṛkṣam) R.14.48; मृषा न चक्रेऽ- ल्पितकल्पपादपः (mṛṣā na cakre'- lpitakalpapādapaḥ) N.1.15.
Tithi Its Lordship and Energy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment