In the assessment of a birth chart, query chart and for Muhurta, full consideration should be given to Chandrakriya, Chandra Avastha and Chandravelas.
Chandrakriyas are 60 in number, Chandra Avasthas 12 and Chandravelas 36.
Chandra Vela
The time taken by Moon to traverse a star (13°20') divided into 36 equal divisions yields a Chandra Vela.
equal to 22-2/9'.
The effects of the 36 Chandra Velas, as applicable to nativities, are given below, :
1 | Diseases on head | 19 | Enjoying food with ample ghee |
2 | Contentment | 20 | Sleep |
3 | Sacrifices | 21 | Charities |
4 | Happy life | 22 | Dental pain |
5 | Diseases on eyes | 23 | Quarrels |
6 | Happy life | 24 | Journey |
7 | Sexual pleasures | 25 | Dull headed-ness |
8 | Severe fever | 26 | Bathing in water |
9 | Golden ornaments | 27 | Bitterness |
10 | Relief from sorrow | 28 | Independent status |
11 | Troubles from poison | 29 | Boils on body |
12 | Happiness from opposite sex | 30 | Knowledge of scriptures |
13 | Stomachial disorders | 31 | Enemity |
14 | Play with woman in sports | 32 | Quarrels throughout |
15 | Jovial mood | 33 | Charitable deeds |
16 | Interest in drawing/painting | 34 | Uncharitable inclinations |
17 | Anger | 35 | Cruel actions |
18 | Dancing | 36 | Excitement - hair-raising |
Chandra Avastha
The time taken by Moon to cover a star (13° 20') divided by 12 yields an Avastha, effects of which are given below :-
1 | Forsaking birth place and taking up residence elsewhere | 7 | Elevated status |
2 | Kingly status | 8 | Fear |
3 | Fear of life | 9 | Troubles from boils |
4 | Kingly status | 10 | Matrimony |
5 | Status in keeping with family status | 11 | Resting comfortably |
6 | Diseases | 12 | Happy & tasty meals |
Chandra Kriya
The time taken by Moon to traverse a star (13° 20') divided into 60 equal divisions (13-1/3') yields
a Chandra Kriya, effects of which are listed hereunder :-
1 | Loss of position | 31 | Being placed in position |
2 | Meditation | 32 | Chanting hymns |
3 | Interest in other women | 33 | Taking charge of others' lands |
4 | Stealing nature | 34 | Company of one wife |
5 | Riding an elephant | 35 | Fear from elephants |
6 | Seated on throne | 36 | Fear in battle |
7 | Kingly status | 37 | Great fear |
8 | Win over enemy | 38 | Being engrossed |
9 | Ministerial powers | 39 | Inclination to feed others |
10 | Knowledge-cum-aptitude | 40 | Contact with fire |
11 | Death | 41 | Wounds on body |
12 | Beheaded | 42 | Taking food |
13 | Defect in hands or feet | 43 | Travel |
14 | Bondage | 44 | Eating meat |
15 | Destruction | 45 | Injuries from weapons |
16 | Kingly status | 46 | Matrimony |
17 | Study ancient literature | 47 | Playing ball/sports |
18 | Sleep | 48 | Gambling/go racing etc. |
19 | Remembering good deeds | 49 | Kingly status |
20 | Religious inclinations | 50 | Sorrow |
21 | Belonging to noble family | 51 | Resting on cot |
22 | Gain of hidden treasure | 52 | Service under undesirable masters |
23 | Pre-planning/scheming | 53 | Company of relatives |
24 | Inclination to argue | 54 | Meditation |
25 | Defeating enemies | 55 | Company of wife |
26 | Diseases | 56 | Happy & tasty meals |
27 | Defeat at hands of enemies | 57 | Drinking milk |
28 | Forsaking birth place | 58 | Doing good to others |
29 | Servitude | 59 | Being at ease |
30 | Financial loss | 60 | Happy state |
No comments:
Post a Comment